6/23/2005 Missy Edwards
2002-2005 Varsity
App IP CG Wins Save Loss BF HA NH 1H RA ER ERA SO BB WP
Varsity - Junior 26 163 23 22 0 3 604 74 4 4 27 12 0.52 205 25 0
Varsity - Soph. 14 58 6 9 2 0 213 34 1 1 11 5 0.60 64 8 0
Varsity - Fresh 7 25 4 5 1 1 95 7 1 2 6 2 0.56 34 7 0
Varsity Total 47 246 33 36 3 4 912 115 6 7 44 19 0.56 303 40 0
Junior Varsity 3 13 3 3 0 0 57 5 0 2 9 2 1.08 32 4 0
HB PT ST BT FS %FS %S %B S/B PR
Varsity - Junior 5 2138 1432 758 407 67% 67% 35% 1.9 1766
Varsity - Soph. 2 783 522 261 145 68% 67% 33% 2.0 633
Varsity - Fresh 1 305 204 101 71 75% 67% 33% 2.0 294
Varsity Total 8 3226 2158 1120 623 68% 67% 35% 1.9
JV 0 199 130 69 47 82% 65% 35% 1.88 182
App Appearance RA Runs achieved FS First Strike
IP Innings pitched ER Earned run
CG Complete Game ERA Earned run average Calculated
Wins Wins SO Sstrikeout %FS Percent First Strike
Save Saves BB Base on balls %S Percent Strikes
Loss Losses WP Wild pitch %B Percent Balls
BF Batters Faced HB Hit batsman S/B Strike Ball ratio
HA Hits achieved PT Pitches Thrown PR Power rating
NH No Hitters ST Strikes Thrown
1H One Hitter BT Balls Thrown